Koo Tin Chew, Vincent
Managing Director
Koo Tin Chew, Vincent
Managing Director

Client: HarbourFront Three Pte Ltd
Singapore
| Description | Condominium comprising 2 Blocks of 2-Storey, 2 Blocks of 3-Storey, 1 Block of 5-Storey, 1 Block of 7-Storey, 3 Blocks of 8-Storey and 1 Block of 10-Storey Residential Flats (Total 429 Units) (In collaboration with KCAP) |
| Location | Harbourfront Avenue |
| Year of Completion | 2024 |
| GFA (sqm) | 32,000.00sqm |

Client: Brilliance Residential (1) Pte Ltd / Brilliance Trustee Pte Ltd
Singapore
| Description | Condominium Housing (Total 583 Units) (part of Bedok Mixed Use Development) |
| Location | Bedok North Drive |
| Year of Completion | 2014 |
| GFA (sqm) | 87,157.70sqm |

Client: Asia Radiant Pte Ltd
Singapore
| Description | Condominium Comprising 7 Blocks of 12-Storey Residential Flats (638 Units) |
| Location | 1 Farrer Road |
| Year of Completion | 2023 |
| GFA (sqm) | 48,571.80sqm |

Client: Keppel Land Vietnam
Vietnam
| Description | Residential Development at Ho Chi Minh City, Vietnam |
| Location | Ho Chi Minh City |
| Year of Completion | 2022 |
| GFA (sqm) | 718,032.00sqm |

Client: City Developments Limited
Singapore
| Description | Residential Development (529 Units) comprising 7 Blocks of 12-Storeys |
| Location | Lorong Liew Lian |
| Year of Completion | 2020 |
| GFA (sqm) | 46,205.00sqm |

Client: Housing and Development Board
Singapore
| Description | Proposed Design for Punggol HDB Housing |
| Location | Punggol North |
| Year of Completion | N.A. (Design Competition) |
| GFA (sqm) | 106,150.00sqm |

Client: CRL Realty Pte Ltd
Singapore
| Description | Condominium Housing Development (Total 126 Units) |
| Location | 38 Farrer Road |
| Year of Completion | 2005 |
| GFA (sqm) | 11,494.40sqm |

Client: Keppel Land Limited
Sri Lanka
| Description | Proposed Condominium Housing Development (217 Units) |
| Location | Kotahena, Colombo |
| Year of Completion | N.A. (Design Competition) |
| GFA (sqm) | 49,676.60sqm |

Client: Allamanda Residential Development Pte Ltd
Singapore
| Description | Condominium Housing Development Comprising 2 Blocks of 37-Storey Residential Flats |
| Location | Bishan St 15 |
| Year of Completion | 2016 |
| GFA (sqm) | 55,566.40sqm |

Client: White Haven Properties Pte Ltd
Singapore
| Description | Condominium Housing Development (Total 616 Units) |
| Location | Buangkok Drive |
| Year of Completion | 2016 |
| GFA (sqm) | 55,572.30sqm |

Client: Keppel Bay Pte Ltd
Singapore
| Description | Condominium Housing Development (Total 366 Units) (In collaboration with Studio Daniel Libeskind) |
| Location | 1 Keppel Bay Drive |
| Year of Completion | 2017 |
| GFA (sqm) | 52,118.00sqm |

Client: Keppel Land International
Singapore
| Description | Waterfront Condominium Housing Development (969 Units) |
| Location | 42 Keppel Bay Drive |
| Year of Completion | 2004 |
| GFA (sqm) | 132,780.00sqm |

Client: Sino Holdings (S) Pte Ltd
Singapore
| Description | 30-Storey Residential Development (Total 80 Units) |
| Location | One Leonie Hill Road |
| Year of Completion | 2005 |
| GFA (sqm) | 11,488.80sqm |

Client: FCL Court Pte Ltd
Singapore
| Description | 12-storey Condominium Development (Total 312 units) |
| Location | 39 West Coast Park |
| Year of Completion | 2008 |
| GFA (sqm) | 38,895.00sqm |

Client: Ho Bee Group
Singapore
| Description | Condominium Housing Development (Total 42 Units) |
| Location | 20 Amber Gardens |
| Year of Completion | 2009 |
| GFA (sqm) | 5,517.00sqm |

Client: Pacific Rover Pte Ltd
Singapore
| Description | Condominium Housing Development (Total 55 Units) |
| Location | 359 Holland Road |
| Year of Completion | 2008 |
| GFA (sqm) | 7,686.00sqm |

Client: Keppel Land International Limted / Hong Kong Land (Singapore) Pte Ltd / Cheung Kong (Holdings) Limited
Singapore
| Description | Condominium Development (Total 428 Units) with 7-Storey Podium (In collaboration with KPF) |
| Location | 18 Marina Boulevard |
| Year of Completion | 2010 |
| GFA (sqm) | 55,000.00sqm |

Client: Ho Bee Development Pte Ltd
Singapore
| Description | Condominium Housing Development Comprising 1 Block of 12-Storey Residential Flats |
| Location | 38 Orange Grove Road |
| Year of Completion | 2010 |
| GFA (sqm) | 14,708.00sqm |

Client: Keppel Bay Pte Ltd
Singapore
| Description | Waterfront Condominium Development (Total 1129 Units) (In collaboration with Studio Daniel Libeskind) |
| Location | 1 Keppel Bay View |
| Year of Completion | 2011 |
| GFA (sqm) | 198,688.00sqm |

Client: Bishan Residential Development Pte Ltd
Singapore
| Description | Condominium Comprising 2 Blocks of 38-Storey Flats (In collaboration with Safdie Architects) |
| Location | Bishan St 15 |
| Year of Completion | 2015 |
| GFA (sqm) | 64,660.00sqm |
50 Market Street #10-02/03
Singapore 048940
enquiry@dc-architects.com
+65 6225 5366
Locate Singapore Office
上海市静安区愚园路 433 弄 8 号 211 室
电话 (+86) 21 6225 8878
传真 (+86) 21 6225 8058
邮箱:dca-shanghai@dca-architects.com
Locate Shanghai Office
Koo Tin Chew, Vincent
Managing Director